<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techronus</title>
	<atom:link href="http://www.dougwolfgram.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dougwolfgram.com</link>
	<description>Technology and mankind, evolving.</description>
	<lastBuildDate>Mon, 09 Aug 2010 05:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cultivating the creative juices</title>
		<link>http://www.dougwolfgram.com/2009/11/09/creativity-part-1-cultivating-the-creative-juices/</link>
		<comments>http://www.dougwolfgram.com/2009/11/09/creativity-part-1-cultivating-the-creative-juices/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:26:36 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[creativity]]></category>

		<guid isPermaLink="false">http://www.dougwolfgram.com/?p=154</guid>
		<description><![CDATA[There is no doubt that the key element to a successful interactive endeavor is creativity. Without a creative spark, your presentation will fall flat on its face. As this video shows, cultivating creativity is a slow and arduous process that can sometimes take years but when done right, Voila! What do you do to trigger [...]]]></description>
		<wfw:commentRss>http://www.dougwolfgram.com/2009/11/09/creativity-part-1-cultivating-the-creative-juices/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Worst Interactive Design in the World</title>
		<link>http://www.dougwolfgram.com/2009/10/10/the-worst-interactive-design-in-the-world/</link>
		<comments>http://www.dougwolfgram.com/2009/10/10/the-worst-interactive-design-in-the-world/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 14:56:20 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://www.dougwolfgram.com/?p=148</guid>
		<description><![CDATA[&#8230;is right in front of your face when you wake up. That&#8217;s right. A digital alarm clock. Have you ever noticed how complicated it is to set the time, set one of multiple wake-up times, set a snooze time, set the alarm, stop the alarm, switch between music and buzz and even find a radio [...]]]></description>
		<wfw:commentRss>http://www.dougwolfgram.com/2009/10/10/the-worst-interactive-design-in-the-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sometimes Interactive Isn&#8217;t</title>
		<link>http://www.dougwolfgram.com/2009/09/24/sometimes-interactive-isnt/</link>
		<comments>http://www.dougwolfgram.com/2009/09/24/sometimes-interactive-isnt/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 13:52:41 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[interactive]]></category>

		<guid isPermaLink="false">http://www.dougwolfgram.com/?p=140</guid>
		<description><![CDATA[One of my biggest frustrations in constantly having to explain the word &#8216;interactive&#8217; to business associates and customers. It seems that when a word gets hot in marketing, everyone uses and abuses it until the meaning becomes blurred. So let&#8217;s start at the beginning. Webster&#8217;s defines &#8216;interactive&#8217; as follows: Main Entry: in·ter·ac·tive Pronunciation: \-ˈak-tiv\ 1 [...]]]></description>
		<wfw:commentRss>http://www.dougwolfgram.com/2009/09/24/sometimes-interactive-isnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Honest Interactive Response is Anonymous</title>
		<link>http://www.dougwolfgram.com/2009/09/15/let-your-users-stay-anonymous-until-the-end/</link>
		<comments>http://www.dougwolfgram.com/2009/09/15/let-your-users-stay-anonymous-until-the-end/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 02:28:52 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[slide]]></category>

		<guid isPermaLink="false">http://www.dougwolfgram.com/?p=124</guid>
		<description><![CDATA[When building an online presentation that is stand-alone, it is tempting to try to get the user&#8217;s vital information (name, email address, phone number) up front. This comes from an old marketing tactic of &#8216;building your list&#8217; so that &#8216;no lead is left behind.&#8217; But this really is not an effective tactic. Most people will [...]]]></description>
		<wfw:commentRss>http://www.dougwolfgram.com/2009/09/15/let-your-users-stay-anonymous-until-the-end/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>In the Blink of an Eye</title>
		<link>http://www.dougwolfgram.com/2009/09/08/in-the-blink-of-an-eye/</link>
		<comments>http://www.dougwolfgram.com/2009/09/08/in-the-blink-of-an-eye/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 15:00:47 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[interface]]></category>

		<guid isPermaLink="false">http://www.dougwolfgram.com/?p=121</guid>
		<description><![CDATA[There has been a lot of discussion about new hyper-productive input devices since Tom Cruise wowed us all in &#8216;Minority Report&#8217; in 2002 and since the unveiling of the iPod and &#8216;finger gestures.&#8217; We now have display platforms from Microsoft and others that work with gestures and various &#8216;hand waving&#8217; motions. But are they really [...]]]></description>
		<wfw:commentRss>http://www.dougwolfgram.com/2009/09/08/in-the-blink-of-an-eye/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>20 Words are Worth at Least One Picture</title>
		<link>http://www.dougwolfgram.com/2009/08/30/20-words-are-worth-at-least-one-picture/</link>
		<comments>http://www.dougwolfgram.com/2009/08/30/20-words-are-worth-at-least-one-picture/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 05:46:24 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.dougwolfgram.com/?p=102</guid>
		<description><![CDATA[I cannot stress enough that you should never use words to convey a thought in a presentation when an image will do better. Yes, it takes more brain power and yes, it takes more work. But the results are worth it. When conveying a message in a remote presentation, it is important that the audience [...]]]></description>
		<wfw:commentRss>http://www.dougwolfgram.com/2009/08/30/20-words-are-worth-at-least-one-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Slide, One Thought, One Objective</title>
		<link>http://www.dougwolfgram.com/2009/08/28/one-slide-one-thought-one-objective/</link>
		<comments>http://www.dougwolfgram.com/2009/08/28/one-slide-one-thought-one-objective/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 13:08:34 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[slide]]></category>

		<guid isPermaLink="false">http://www.dougwolfgram.com/?p=76</guid>
		<description><![CDATA[I thought this topic was serious enough to write  short piece on it. How often have you been giving a presentation when up on the screen popped a nice big slide full of bullets? If you want to lecture people, then this is fine. But if you are trying to communicate effectively, then you might [...]]]></description>
		<wfw:commentRss>http://www.dougwolfgram.com/2009/08/28/one-slide-one-thought-one-objective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squeak went the Mouse</title>
		<link>http://www.dougwolfgram.com/2009/08/25/squeak-went-the-mouse/</link>
		<comments>http://www.dougwolfgram.com/2009/08/25/squeak-went-the-mouse/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 18:17:12 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.dougwolfgram.com/?p=53</guid>
		<description><![CDATA[No, I didn&#8217;t spell it incorrectly. Squeak is the name of a project created by Alan Kay and others some many years ago at Apple. What makes Squeak unique is that it is a truly interactive programming language. Not an input device, wireless or corded, but an object oriented language that has both a wysiwyg [...]]]></description>
		<wfw:commentRss>http://www.dougwolfgram.com/2009/08/25/squeak-went-the-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Little Bit of History</title>
		<link>http://www.dougwolfgram.com/2009/08/25/a-little-bit-of-history/</link>
		<comments>http://www.dougwolfgram.com/2009/08/25/a-little-bit-of-history/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 16:41:08 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.dougwolfgram.com/?p=18</guid>
		<description><![CDATA[Ahhh&#8230; the first blog post. After many years of resisting, colleague pressure has finally won me over. I guess it is time to write down all of the tidbits on interactive software that are in my head just waiting to pop out. I&#8217;ll try to keep this current, but to get things started I thought [...]]]></description>
		<wfw:commentRss>http://www.dougwolfgram.com/2009/08/25/a-little-bit-of-history/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
